Eppright Homes
Russell Eppright Custom Homes
Setting the standard for excellence in the custom homebuilding industry.

Available HOMESITES

Please call for latest availability on these homesites. See Plat Map for location of lots in each neighborhood

Barclay Heights Plat Map
(click on the address below to download a printable plat of the homesite)
Lot Address Acreage Homesite Price
1
4901 Barclay Heights Court
0.31 SOLD
3 0.35 $330,000
4 0.41 $358,000
5
4912 Barclay Heights Court
0.49 SOLD
6 0.53 $358,000
10
4909 Barclay Heights Court
0.73 SOLD
11
4913 Barclay Heights Court
0.62 SOLD


Bella Strada on Lake Travis (click here for interactive plat map)
Bella Strada Plat Map Bella Strada Aerial Topo Map
(click on the address below to download a printable plat of the homesite)
Lot/Block
Address
Acreage
Homesite Price
2A 104 Bella Strada Cove 1.33 $220,000
3A 106 Bella Strada Cove 1.30 $215,000
4A 108 Bella Strada Cove 1.01 $209,000
5A 110 Bella Strada Cove 1.07 $225,000
6A 112 Bella Strada Cove 1.22 $292,000
7A 114 Bella Strada Cove 1.03 $304,000
8A 116 Bella Strada Cove 1.75 $328,000
9A 118 Bella Strada Cove 2.00 $375,000
10A 119 Bella Strada Cove 1.12 $305,000
11A 117 Bella Strada Cove 1.02 $238,000
12A 115 Bella Strada Cove 1.19 $238,000
14A 111 Bella Strada Cove 1.70 SOLD
16A 107 Bella Strada Cove 1.08 $220,000
17A 105 Bella Strada Cove 1.08 $218,000
19A 101 Bella Strada Cove 1.09 $209,000

The Woods of Greenshores
The Woods of Greenshores Plat Map The Woods of Greenshores Aerial Topo Map
Lot/Block
Address
Acreage
Base Price
PreConstruction Price*
15A 2500 Arion Circle 0.39 $237,000 $213,300
22A 2529 Ionian Cove 0.45 $251,000 $225,900
23A 2525 Ionian Cove 0.40 $245,000 $220,500
24A 2521 Ionian Cove 0.39 $219,000 $197,100
25A 2517 Ionian Cove 0.36 $206,000 $185,400
26A 2513 Ionian Cove 0.36 $206,000 $185,400
27A 2509 Ionian Cove 0.36 $206,000 $185,400
32A 2609 Arion Circle 0.37 $238,000 $214,200
33A 2605 Arion Circle 0.34 $231,000 $207,900
39A 7308 Aemilian Way 0.37 $232,000 $208,800
40A 7304 Aemilian Way 0.39 $243,000 $218,700
41A 7300 Aemilian Way 0.57 $281,000 $252,900
46A 2421 Arion Circle 0.52 $261,000 $234,900
47A 2417 Arion Circle 0.50 $256,000 $230,400

The Estates at Eanes Creek (located behind Seven Oaks)
The Estates at Eanes Creek Brochure
Lot/Block Address Acreage Homesite Price

1A

1600 Corto Lane 1.07

$225,000

2A 1700 Corto Lane 1.18 $260,000
3A 1716 Corto Lane Pending Pending
4A Pending Pending Pending
5A 1810 Corto Lane 2.18 $325,000
6A 1816 Corto Lane 2.52 $295,000
7A 1820 Corto Lane 3.48 $295,000
1B 1507 Corto Lane 1.05 $240,000
2B 1601 Corto Lane 1.08 $275,000
3B 1609 Corto Lane 1.04 $285,000
4B 1715 Corto Lane 1.01 $295,000
5B 1801 Corto Lane 1.05 $315,000


For Barclay Heights and The Woods of Greenshores, Russell Eppright Homes reserves the exclusive right to build on all lots for ten years. Bella Strada homesites are available on the open market, but builder approval is required. Discounted pricing is available on Bella Strada homesites for homes built by Russell Eppright Homes.


All prices, sizes and availability are subject to change without notice. All lots are subject to prior sale.

Aces Builders' Warranty

Visit Paula Lowe at Wells Fargo Home Mortgage for all your financing needs